Main menu:
Leaderboard
| 2009 Final Point Standings 2009 Points Leader: Scott Sanderson (318) 2009 Money Leader: Keith Wawrin ($3,050) 2009 Knockout Leader: Scott Sanderson (34) 2009 Bounty Leader: Keith Wawrin (4) 2009 Progressive Pot Leader: Jason Kulman (3) Total Payout: $25,922 Total Players: 49 Total Tournaments: 11 |
| Place | Player | Points | Money | Bounty | Progressive Pot |
Knockouts |
| 1 | Scott Sanderson | 318 | $2,240 | 2 | 1 | 34 |
| 2 | Keith Wawrin | 296 | $3,050 | 4 | 21 | |
| 3 | Keith Miller | 296 | $1,790 | 2 | 27 | |
| 4 | Dave Pearson | 263 | $1,260 | 1 | 18 | |
| 5 | Dan Kulman | 245 | $1,330 | 2 | 14 | |
| 6 | Ken Connel Jr. | 237 | $1,300 | 3 | 1 | 17 |
| 7 | Brianne Edwards | 227 | $2,450 | 1 | 1 | 12 |
| 8 | Steve Stewart | 218 | $174 | 2 | 10 | |
| 9 | Matt Pearson | 217 | $906 | 2 | 2 | 13 |
| 10 | James Knight | 217 | $660 | 1 | 16 | |
| 11 | Jon White | 209 | $1,030 | 1 | 5 | |
| 12 | David Knecht | 196 | $700 | 1 | 17 | |
| 13 | Derek Edwards | 192 | $550 | 7 | ||
| 14 | Jason Huffman | 179 | $560 | 6 | ||
| 15 | Jason Kulman | 175 | $391 | 3 | 6 | |
| 16 | Jay Schlump | 173 | $1,350 | 5 | ||
| 17 | Steve Gregg | 169 | $664 | 3 | 2 | 10 |
| 18 | Maureen Vick | 145 | $713 | 1 | 9 | |
| 19 | Debbie Murphy | 144 | $200 | 5 | ||
| 20 | Kimberly Jacobs | 132 | $366 | 1 | 1 | 8 |
| 21 | Jadene Kearney | 123 | $800 | 11 | ||
| 22 | Robert Riley | 107 | $438 | 1 | 1 | 4 |
| 23 | Bill Bennison | 103 | $950 | 1 | 1 | 9 |
| 24 | Kelly Murphy | 95 | $200 | 2 | ||
| 25 | Madelene Mullner | 92 | $575 | 1 | 13 | |
| 26 | Steve Holshouser | 83 | 4 | |||
| 27 | Ruben Carter | 80 | $50 | 1 | 3 | |
| 28 | Jeff Peterson | 78 | 2 | |||
| 29 | Matt Bohnert | 58 | 2 | |||
| 30 | Jay Kearney | 56 | 2 | |||
| 31 | Rick Alvord | 56 | 1 | |||
| 32 | Westy Westervelt | 54 | 1 | |||
| 33 | Kasy Swick | 53 | $200 | 1 | 1 | |
| 34 | Mike Bohnert | 50 | $100 | |||
| 35 | Shane Youells | 43 | 2 | |||
| 36 | Laurie Pearson | 41 | $50 | 1 | 2 | |
| 37 | Marina Youells | 38 | 1 | |||
| 38 | Joe Gilden | 36 | $200 | 1 | 3 | |
| 39 | Sean Price | 32 | $250 | 5 | ||
| 40 | Alan Webb | 27 | $25 | 1 | 3 | |
| 41 | Dustin Day | 25 | $300 | |||
| 42 | Daniel Calabaza | 24 | $100 | 2 | ||
| 43 | James Lynden | 24 | 1 | |||
| 44 | Jay Howard | 24 | ||||
| 45 | Scott Peterson | 20 | ||||
| 46 | Michelle Bennison | 19 | 1 | |||
| 47 | Csaba Mullner | 17 | ||||
| 48 | Bruce Grant | 11 | 1 | |||
| 49 | Travis Calhoun | 6 |
Sub-Menu: