Main menu:
Leaderboard
| Money for Invitational: $2000 Total Tournaments: 6 |
| Place | Player | Points | Money | Bounty | Progressive Pot |
Knockouts |
| 1 | Jon White | 239 | $1,280 | 7 | ||
| 2 | Matt Pearson | 224 | $500 | 13 | ||
| 3 | Jay Schlump | 222 | $806 | 1 | 1 | 6 |
| 4 | Sean Price | 216 | $1,020 | 1 | 11 | |
| 5 | Dan Kulman | 214 | $1,440 | 1 | 14 | |
| 6 | Robert Riley | 211 | $490 | 1 | 12 | |
| 7 | Kelly Murphy | 210 | $715 | 1 | 4 | |
| 8 | Dave Pearson | 206 | $180 | 6 | ||
| 9 | Aaron Storniola | 201 | $1,110 | 1 | 5 | |
| 10 | Mark Jones | 201 | $440 | 2 | 7 | |
| Cut-Off for Invitational | ||||||
| 11 | Scott Sanderson | 196 | $380 | 4 | ||
| 12 | Debbie Murphy | 194 | 2 | |||
| 13 | Derek Edwards | 191 | $240 | 1 | 1 | |
| 14 | Jason Kulman | 178 | $780 | 2 | 14 | |
| 15 | David Knecht | 176 | $558 | 2 | 1 | 8 |
| 16 | Jay Howard | 176 | $350 | 3 | ||
| 17 | Kimberly Jacobs | 171 | $905 | 2 | 12 | |
| 18 | Bill Bennison | 171 | 4 | |||
| 19 | Michelle Bennison | 169 | $350 | 9 | ||
| 20 | Jadene Kearney | 166 | $200 | 4 | ||
| Cut-Off for Freeroll | ||||||
| 21 | Jay Kearney | 163 | $112 | 1 | ||
| 22 | Ruben Carter | 158 | $300 | 10 | ||
| 23 | Brianne Edwards | 155 | $150 | 2 | ||
| 24 | Tony Fraley | 152 | 4 | |||
| 25 | James Knight | 149 | $350 | 1 | 4 | |
| 26 | Steve Gregg | 136 | $140 | 1 | 5 | |
| 27 | Steve Stewart | 135 | $100 | 2 | ||
| 28 | Maureen Vick | 134 | $80 | 2 | 4 | |
| 29 | Steve Holshouser | 118 | $525 | 2 | ||
| 30 | Westy Westervelt | 113 | ||||
| 31 | Ken Connel Jr. | 94 | 1 | |||
| 32 | Keith Miller | 92 | $480 | 6 | ||
| 33 | Laurie Pearson | 88 | 2 | |||
| 34 | Greg Richards | 32 | ||||
| 35 | Gary Simpson | 29 | 1 | |||
| 36 | Keith Wawrin | 25 | 1 | |||
| 37 | Alan Webb | 23 | ||||
| 38 | Toby Hunter | 20 | ||||
| 39 | Andrew Reyes | 17 | ||||
| 40 | Brad Dorman | 15 | ||||
| 41 | Kyle McPherson | 11 | 2 | |||
| 42 | Mike Kelemen | 10 | ||||
| 43 | Daniel Calabaza | -4 | ||||
| 44 | James Lynden | -10 | ||||
| 45 | Joscelyn Rose | -10 | ||||
| 46 | Michael Calabaza | -10 | ||||
Sub-Menu: